Pos. | Nr | Piloto (PAÍS) | Pacote | Classe | Tempo |
1 | 2 | Tom Kristensen (DIN) Loïc Duval (FRA) Allan McNish (ESC) | Audi R18 e-tron quattro | LMP1 | 1min21s904 (189.4 km/h) |
2 | 1 | André Lotterer (ALE) Benoit Tréluyer (FRA) Marcel Fässler (SUI) | Audi R18 e-tron quattro | LMP1 | 1min22s056 |
3 | 8 | Anthony Davidson (ING) Sébastien Buemi (SUI) Stéphane Sarrazin (FRA) | Toyota TS030 - Hybrid | LMP1 | 1min22s675 |
4 | 12 | Nicolas Prost (FRA) Nick Heidfeld (ALE) Mathias Beche (SUI) | Lola B12/60 Coupé - Toyota | LMP1 | 1min24s144 |
5 | 26 | Roman Rusinov (RUS) John Martin (AUS) Mike Conway (ING) | Oreca 03 - Nissan | LMP2 | 1min27s642 |
6 | 35 | Bertrand Baguette (BEL) Ricardo Gonzalez (MEX) Martin Plowman (ING) | Morgan - Nissan | LMP2 | 1min28s014 |
7 | 25 | Tor Graves (ING) James Walker (ING) Robbie Kerr (ING) | Oreca 03 - Nissan | LMP2 | 1min28s443 |
8 | 24 | Olivier Pla (FRA) David Heinemeier Hansson (DIN) Alex Brundle (ING) | Morgan - Nissan | LMP2 | 1min28s632 |
9 | 41 | Christian Zugel (ALE) Gunnar Jeannette (EUA) | Zytek Z11SN - Nissan | LMP2 | 1min28s998 |
10 | 49 | Luis Perez Companc (ARG) Nicolas Minassian (FRA) Pierre Kaffer (SUI) | Oreca 03 - Nissan | LMP2 | 1min29s085 |
11 | 32 | Thomas Holzer (ALE) Dominik Kraihamer (AUT) Jan Charouz (CZE) | Lotus T128 | LMP2 | 1min29s202 |
12 | 31 | Kevin Weeda (EUA) Christophe Bouchut (FRA) James Rossiter (ING) | Lotus T128 | LMP2 | 1min29s332 |
13 | 45 | Jacques Nicolet (FRA) Jean-Marc Merlin (FRA) | Morgan - Nissan | LMP2 | 1min32s289 |
14 | 97 | Stefan Mücke (ALE) Darren Turner (ING) | Aston Martin Vantage V8 | LMGTE Pro | 1min33s451 |
15 | 99 | Bruno Senna (BRA) Rob Bell (ING) | Aston Martin Vantage V8 | LMGTE Pro | 1min33s873 |
16 | 92 | Marc Lieb (ALE) Richard Lietz (AUT) | Porsche 911 RSR | LMGTE Pro | 1min33s907 |
17 | 98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Richie Stanaway (NZL) | Aston Martin Vantage V8 | LMGTE Pro | 1min34s082 |
18 | 51 | Gianmaria Bruni (ITA) Giancarlo Fisichella (ITA) | Ferrari 458 Italia | LMGTE Pro | 1min34s230 |
19 | 91 | Jörg Bergmeister (ALE) Patrick Pilet (FRA) | Porsche 911 RSR | LMGTE Pro | 1min34s501 |
20 | 71 | Kamui Kobayashi (JAP) Toni Vilander (FIN) | Ferrari 458 Italia | LMGTE Pro | 1min34s613 |
21 | 95 | Christoffer Nygaard (DIN) Kristian Poulsen (DIN) Nicki Thiim (DIN) | Aston Martin Vantage V8 | LMGTE Am | 1min34s775 |
22 | 76 | Raymond Narac (FRA) Jean-Karl Vernay (FRA) Christophe Bourret (FRA) | Porsche 911 GT3 RSR | LMGTE Am | 1min35s064 |
23 | 81 | Vicente Potolicchio (ITA) Rui Aguas (POR) Davide Rigon (ITA) | Ferrari 458 Italia | LMGTE Am | 1min35s293 |
24 | 96 | Stuart Hall (ING) Jamie Campbell-Walter (ESC) | Aston Martin Vantage V8 | LMGTE Am | 1min35s297 |
25 | 88 | Christian Ried (ALE) Gianluca Roda (ITA) Paolo Ruberti (ITA) | Porsche 911 GT3 RSR | LMGTE Am | 1min35s329 |
26 | 61 | Jack Gerber (AFS) Matt Griffin (IRL) Marco Cioci (ITA) | Ferrari 458 Italia | LMGTE Am | 1min35s635 |
27 | 50 | Patrick Bornhauser (FRA) Julien Canal (FRA) Fernando Rees (BRA) | Chevrolet Corvette C6-ZR1 | LMGTE Am | 1min35s854 |
28 | 57 | Tracy Krohn (EUA) Niclas Jönsson (SUE) Maurizio Mediani (ITA) | Ferrari 458 Italia | LMGTE Am | 1min36s950 |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |